Description
Part: 1618251
Fits GM Trucks and Vans from 1985 – 93 with 4.3 Liter V-6. Most prevalent in the Chevy S-10.
Suitable for Marine Engines.
Shipping charges will be removed for USA orders!
1985-1993 | Chevrolet | Astro | V6 – 4.3L vin N 262ci – GAS OHV V6 – 4.3L vin Z 262ci – GAS OHV V6 – 4.3L vin B 262ci – GAS OHV V6 – 4.3L vin W 262ci – GAS OHV |
1992-1994 | Chevrolet | Blazer | V8 – 5.7L vin K 350ci – GAS OHV |
1985-1986 | Chevrolet | C10 | V6 – 4.3L vin N 262ci – GAS OHV |
1988-1995 | Chevrolet | C1500 | V6 – 4.3L vin Z 262ci – GAS OHV V8 – 5.7L vin K 350ci – GAS OHV |
1992-1995 | Chevrolet | C1500 Suburban | V8 – 5.7L vin K 350ci – GAS OHV |
1985-1986 | Chevrolet | C20 | V6 – 4.3L vin N 262ci – GAS OHV |
1988-1995 | Chevrolet | C2500 | V6 – 4.3L vin Z 262ci – GAS OHV V8 – 5.7L vin K 350ci – CNG OHV V8 – 5.7L vin K 350ci – GAS OHV |
1992-1995 | Chevrolet | C2500 Suburban | V8 – 5.7L vin K 350ci – GAS OHV |
1993-1995 | Chevrolet | C3500 | V8 – 5.7L vin K 350ci – GAS OHV |
1992-1993 | Chevrolet | Caprice | V8 – 5.7L vin 7 350ci – GAS OHV V6 – 4.3L vin Z 262ci – GAS OHV [Classic] V6 – 4.3L vin Z 262ci – GAS OHV |
1993 | Chevrolet | Caprice | V8 – 5.7L vin 7 350ci – GAS OHV [Classic] V6 – 4.3L vin Z 262ci – GAS OHV |
1985-1992 | Chevrolet | G10 | V6 – 4.3L vin N 262ci – GAS OHV V6 – 4.3L vin Z 262ci – GAS OHV [Sportvan] V6 – 4.3L vin N 262ci – GAS OHV [Sportvan] V6 – 4.3L vin Z 262ci – GAS OHV |
1985-1992 | Chevrolet | G20 | V6 – 4.3L vin N 262ci – GAS OHV V6 – 4.3L vin Z 262ci – GAS OHV [Sportvan] V6 – 4.3L vin N 262ci – GAS OHV [Sportvan] V6 – 4.3L vin Z 262ci – GAS OHV |
1985-1992 | Chevrolet | G30 | V6 – 4.3L vin N 262ci – GAS OHV V6 – 4.3L vin Z 262ci – GAS OHV |
1985-1986 | Chevrolet | K10 | V6 – 4.3L vin N 262ci – GAS OHV |
1988-1995 | Chevrolet | K1500 | V6 – 4.3L vin Z 262ci – GAS OHV V8 – 5.7L vin K 350ci – GAS OHV |
1992-1995 | Chevrolet | K1500 Suburban | V8 – 5.7L vin K 350ci – GAS OHV |
1985 | Chevrolet | K20 | V6 – 4.3L vin N 262ci – GAS OHV |
1988-1995 | Chevrolet | K2500 | V6 – 4.3L vin Z 262ci – GAS OHV V8 – 5.7L vin K 350ci – CNG OHV V8 – 5.7L vin K 350ci – GAS OHV |
1992-1995 | Chevrolet | K2500 Suburban | V8 – 5.7L vin K 350ci – GAS OHV |
1993-1995 | Chevrolet | K3500 | V8 – 5.7L vin K 350ci – GAS OHV |
1992-1995 | Chevrolet | P30 | V6 – 4.3L vin Z 262ci – GAS OHV |
1987 | Chevrolet | R10 | V6 – 4.3L vin Z 262ci – GAS OHV |
1987 | Chevrolet | R20 | V6 – 4.3L vin Z 262ci – GAS OHV |
1988-1994 | Chevrolet | S10 | V6 – 4.3L vin Z 262ci – GAS OHV V6 – 4.3L vin W 262ci – GAS OHV |
1988-1992 | Chevrolet | S10 Blazer | V6 – 4.3L vin Z 262ci – GAS OHV V6 – 4.3L vin W 262ci – GAS OHV |
1995 | Chevrolet | Tahoe | V8 – 5.7L vin K 350ci – GAS OHV |
1987 | Chevrolet | V10 | V6 – 4.3L vin Z 262ci – GAS OHV |
1985-1986 | GMC | C1500 | V6 – 4.3L vin N 262ci – GAS OHV |
1988 | GMC | C1500 | V6 – 4.3L vin Z 262ci – GAS OHV |
1989-1995 | GMC | C1500 | [Sierra] V6 – 4.3L vin Z 262ci – GAS OHV [Sierra] V8 – 5.7L vin K 350ci – GAS OHV [Sierra XC] V6 – 4.3L vin Z 262ci – GAS OHV [Sierra XC] V8 – 5.7L vin K 350ci – GAS OHV |
1993-1995 | GMC | C1500 Suburban | V8 – 5.7L vin K 350ci – GAS OHV |
1985-1986 | GMC | C2500 | V6 – 4.3L vin N 262ci – GAS OHV |
1988 | GMC | C2500 | V6 – 4.3L vin Z 262ci – GAS OHV |
1989-1995 | GMC | C2500 | [Sierra] V6 – 4.3L vin Z 262ci – GAS OHV [Sierra] V8 – 5.7L vin K 350ci – CNG OHV [Sierra] V8 – 5.7L vin K 350ci – GAS OHV [Sierra XC] V6 – 4.3L vin Z 262ci – GAS OHV [Sierra XC] V8 – 5.7L vin K 350ci – CNG OHV [Sierra XC] V8 – 5.7L vin K 350ci – GAS OHV |
1993-1995 | GMC | C2500 Suburban | V8 – 5.7L vin K 350ci – GAS OHV |
1992-1995 | GMC | C3500 | [Sierra] V8 – 5.7L vin K 350ci – GAS OHV [Sierra XC] V8 – 5.7L vin K 350ci – GAS OHV |
1985-1992 | GMC | G1500 | [Rally] V6 – 4.3L vin N 262ci – GAS OHV [Rally] V6 – 4.3L vin Z 262ci – GAS OHV [Vandura] V6 – 4.3L vin N 262ci – GAS OHV [Vandura] V6 – 4.3L vin Z 262ci – GAS OHV |
1985-1992 | GMC | G2500 | [Rally] V6 – 4.3L vin N 262ci – GAS OHV [Rally] V6 – 4.3L vin Z 262ci – GAS OHV [Vandura] V6 – 4.3L vin N 262ci – GAS OHV [Vandura] V6 – 4.3L vin Z 262ci – GAS OHV |
1985-1992 | GMC | G3500 | [Vandura] V6 – 4.3L vin N 262ci – GAS OHV [Vandura] V6 – 4.3L vin Z 262ci – GAS OHV |
1985-1986 | GMC | K1500 | V6 – 4.3L vin N 262ci – GAS OHV |
1988 | GMC | K1500 | V6 – 4.3L vin Z 262ci – GAS OHV |
1989-1995 | GMC | K1500 | [Sierra] V6 – 4.3L vin Z 262ci – GAS OHV [Sierra] V8 – 5.7L vin K 350ci – GAS OHV [Sierra XC] V6 – 4.3L vin Z 262ci – GAS OHV [Sierra XC] V8 – 5.7L vin K 350ci – GAS OHV |
1993-1995 | GMC | K1500 Suburban | V8 – 5.7L vin K 350ci – GAS OHV |
1985 | GMC | K2500 | V6 – 4.3L vin N 262ci – GAS OHV |
1988 | GMC | K2500 | V6 – 4.3L vin Z 262ci – GAS OHV |
1989-1995 | GMC | K2500 | [Sierra] V6 – 4.3L vin Z 262ci – GAS OHV [Sierra] V8 – 5.7L vin K 350ci – GAS OHV [Sierra] V8 – 5.7L vin K 350ci – CNG OHV [Sierra XC] V6 – 4.3L vin Z 262ci – GAS OHV [Sierra XC] V8 – 5.7L vin K 350ci – CNG OHV [Sierra XC] V8 – 5.7L vin K 350ci – GAS OHV |
1993-1995 | GMC | K2500 Suburban | V8 – 5.7L vin K 350ci – GAS OHV |
1992-1995 | GMC | K3500 | [Sierra] V8 – 5.7L vin K 350ci – GAS OHV [Sierra XC] V8 – 5.7L vin K 350ci – GAS OHV |
1992-1995 | GMC | P3500 | V6 – 4.3L vin Z 262ci – GAS OHV |
1987 | GMC | R1500 | V6 – 4.3L vin Z 262ci – GAS OHV |
1987 | GMC | R2500 | V6 – 4.3L vin Z 262ci – GAS OHV |
1988-1990 | GMC | S15 | V6 – 4.3L vin Z 262ci – GAS OHV |
1988-1994 | GMC | S15 Jimmy | V6 – 4.3L vin Z 262ci – GAS OHV V6 – 4.3L vin W 262ci – GAS OHV |
1985-1993 | GMC | Safari | V6 – 4.3L vin N 262ci – GAS OHV V6 – 4.3L vin Z 262ci – GAS OHV V6 – 4.3L vin B 262ci – GAS OHV V6 – 4.3L vin W 262ci – GAS OHV [XT] V6 – 4.3L vin Z 262ci – GAS OHV [XT] V6 – 4.3L vin B 262ci – GAS OHV [XT] V6 – 4.3L vin W 262ci – GAS OHV |
1990-1993 | GMC | Safari | V6 – 4.3L vin B 262ci – GAS OHV V6 – 4.3L vin Z 262ci – GAS OHV V6 – 4.3L vin W 262ci – GAS OHV [XT] V6 – 4.3L vin Z 262ci – GAS OHV [XT] V6 – 4.3L vin B 262ci – GAS OHV [XT] V6 – 4.3L vin W 262ci – GAS OHV |
1991-1992 | GMC | Sonoma | V6 – 4.3L vin Z 262ci – GAS OHV V6 – 4.3L vin W 262ci – GAS OHV [GT] V6 – 4.3L vin W 262ci – GAS OHV |
1992 | GMC | Sonoma | V6 – 4.3L vin W 262ci – GAS OHV V6 – 4.3L vin Z 262ci – GAS OHV [GT] V6 – 4.3L vin W 262ci – GAS OHV |
1991 | GMC | Syclone | V6 – 4.3L vin Z 262ci – GAS OHV Turbo-charged |
1992 | GMC | Typhoon | V6 – 4.3L vin Z 262ci – GAS OHV Turbo-charged |
1987 | GMC | V1500 | V6 – 4.3L vin Z 262ci – GAS OHV |
1993-1995 | GMC | Yukon | V8 – 5.7L vin K 350ci – GAS OHV |
1991-1992 | Oldsmobile | Bravada | V6 – 4.3L vin Z 262ci – GAS OHV |
- Automotive: Ignition
- Electrical: Spark Control
- Ignition: 4.3L
- MFG: GM